Ward 206 Okhla · SmartScape Analysis
| Citation | DDA MPD 2041, Ch 4, Cl 2.1 - Protected Forest Buffer (Ridge Area) |
| Remedy | Reduce footprint by 8% OR relocate facility 120m south to comply with 200m buffer |
| Estimated Delay | 14 months |
| Cost Impact | ₹12.37 Cr |
| Indicator | Current Score | Target | Gap |
|---|---|---|---|
| Green Coverage | 18 | 30 | -12 |
| Transit Access | 77 | 80 | -3 |
| Affordable Housing | 22 | 40 | -18 |
| Air Quality | 38 | 80 | -42 |
| Waste Management | 38 | 70 | -32 |
| Safety | 59 | 85 | -26 |
Ward 206 Okhla currently averages 38.5°C land surface temperature during peak summer months (April-June). The proposed waste management facility, as designed, would increase localized temperatures to 42.4°C—a +3.9°C heat island effect.
| Metric | Current | Proposed | Optimized |
|---|---|---|---|
| Land Surface Temp (LST) | 38.5°C | 42.4°C | 41.2°C |
| DDA Threshold Exceedance | — | +2.4°C | +1.2°C |
| Heat Penalty | — | ₹1.2 Cr | ₹0.58 Cr |
By implementing strategic green infrastructure:
Unlocks 5.2% FAR bonus = ₹2.3 Crores
Total value created: ₹2.92 Crores
Data Source: Sentinel-2 L2A (ESA), 10m resolution | Analysis: March-June 2025 (4-month summer avg) | Validation: Cross-referenced with IMD seasonal heat data
Model: Relative LST Proxy based on NDVI correlation
Strong public opposition (34/100), primarily due to environmental and community impact fears.
| Cost Component | Amount |
|---|---|
| Construction Escalation Cost | ₹3.67 Cr |
| Lost Revenue (Rental/Sales) | ₹11.30 Cr |
| Compliance Penalty Risk | ₹1.50 Cr |
| Total Cost of Delay | ₹12.37 Cr |
SmartScape Intelligence · AI-Powered Urban Planning Analysis
Report generated on Sunday, February 15, 2026
Confidential · For Summit Demonstration Purposes Only